Pioneers in the industry, we offer face recognition time attendance system, face recognition attendance system, zkteco k45 pro, time attendance systems, facial recognition time attendance & access control and zkteco speed face v5l from India.
₹ 18000 / Piece Get Latest Price
| Brand | ESSL |
| Biometric Technology | Facial Recognition |
| Capacity | 3,000 |
| Dimensions | 5 Inch Touch Screen |
| Model Name/Number | AI FACE MARS |
| Warranty | 1 YEAR |
₹ 15000 / Piece Get Latest Price
| Attendance Mode | Face + FP + Card |
| Face Capacity | 501–1000 |
| Connectivity | TCP/IP + Wi-Fi |
| Access Control | Door + Exit Button |
| Screen Size | 2.8 inch |
| Power Supply | 12 V DC |
| Camera Type | IR Camera |
| Mask Detection | No |
| Battery Backup | Inbuilt |
| Warranty | 1 Year |
A face recognition attendance system is a biometric device that records employee attendance by scanning and verifying their facial features. It offers contactless, fast, and accurate tracking, prevents proxy attendance, and integrates with HR and payroll software to streamline workforce management for offices and organizations.
₹ 5000 / Piece Get Latest Price
| Attendance Mode | Face + Card |
| User Capacity | 501–1000 |
| Connectivity | TCP/IP + USB |
₹ 25000 / Piece Get Latest Price
| Attendance Mode | Face + FP + Card |
| Type Of System | Fingerprint Access Control |
| User Capacity | >2000 |
| Connectivity | TCP/IP + USB |
| Type Of Attandance System | Face Recognition |
| Access Control | Door Lock Control |
| Power Supply | 12 V DC |
| Display Type | Digital |
| Operating System Supported | Android |
₹ 35000 / Piece Get Latest Price
| Model Name/Number | Essl Aiface Jupiter |
| Type Of Attandance System | Face Recognition |
| Battery Backup | Yes |
| Dimension W x H x D | 134.93 * 166.93 * 21.5 (mm) |
| Schedule Bell Speaker | Yes |
| Schedule Speaker | Yes |
| Verifcation Method | Face Card |
| Dimensions ( LxWxH) | 134.93 * 166.93 * 21.5 (mm) |
| Display Type | Digital |
| Language | English |
| Power Source | Battery Operated, Power Adapter |
| Communication | RS485 |
| Body Material | ABS |
| Installation Type | Wall Mounted |
| Transaction Storage | 200000 |
| Warranty | 1 Year |
| Power Supply | 12V 3A |
| Operating System Supported | Windows, Linux |
| Sensor Type | Scratch Proof Sensor |
| Operating Temperature | 0 to +50 Degree Celcius |
| Operating Humidity | 10% - 90% |
| Reading Range | 5 - 10 cm |
| Identification Time | < 1s |
| Scan Speed | 0-100 Scans/sec |
| Card Reader | Yes |
| Fingerprint Sensor | Yes |
| Keypad | No |
| Attendance Capacity | Yes |
| Interface | Access Control Interface : 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliar |
| Backup Options | yes |
| Humidity | 10% - 90% |
| Log Capacity | 200,000 |
| RF Card | Yes |
| Finger Touch Sensor | Yes |
| Identification Mode | Face Finger & Card |
₹ 28000 / Piece Get Latest Price
| Attendance Mode | Face + Card |
| User Capacity | 6000-10000 |
| Connectivity | TCP/IP + Wi-Fi |
₹ 6500 / Piece Get Latest Price
| Attendance Mode | FP + Card |
| User Capacity | 1001–2000 |
| Connectivity | TCP/IP + Wi-Fi |
| Access Control | Exit Button |
| Power Supply | 12 V DC |
| Screen Size | 2.4 inch |
| Battery Backup | Inbuilt |
| Installation Type | Wall Mount |
| Warranty | 1 Year |
| Fingerprint Capacity | 2000 |
| Card Capacity | 2000 |
| Transaction Capacity | 100000 |
₹ 12500 / Piece Get Latest Price
| Attendance Mode | Face + Card |
| User Capacity | 1001–2000 |
| Connectivity | TCP/IP + USB |
₹ 15000 / Piece Get Latest Price
| Attendance Mode | Face + FP + Card |
| Face Capacity | >3000 |
| User Capacity | 2001–3000 |
| Connectivity | TCP/IP + USB |
| Access Control | Door + Exit Button |
| Screen Size | 2.8 inch |
| Warranty | 1 Year |
₹ 3500 / Piece Get Latest Price
| Attendance Mode | FP + Card |
| User Capacity | ≤500 |
| Connectivity | NO |
₹ 16000 / Piece Get Latest Price
| Attendance Mode | Face + Card |
| Face Capacity | >3000 |
| Connectivity | TCP/IP + Wi-Fi |
₹ 14000 / Piece Get Latest Price
| Attendance Mode | Face + Card |
| Face Capacity | 501–1000 |
| Connectivity | TCP/IP + Wi-Fi |
| Access Control | Door Lock Control |
₹ 28000 / Piece Get Latest Price
| Attendance Mode | FP + Card |
| Face Capacity | >3000 |
| Connectivity | TCP/IP + Wi-Fi |
| Access Control | Door + Exit Button |
| Screen Size | 4 inch |
| Power Supply | 12 V DC |
| User Capacity | 6000 |
Get Latest Price
| Attendance Mode | Fingerprint |
| User Capacity | >2000 |
| Connectivity | TCP/IP + USB |
| Access Control | Yes |
| Power Supply | 12 V DC |
| Screen Size | 2.4 inch |
Avinash Kumar (Business Development Manager)
Avis Infotech
C-40, Shop No-1,Pul Pehladpur, Vishwakarma Colony,MB Road
New Delhi - 110044, Delhi, India