Leading Service Provider of hikvision biometric attendance system., essl face recognition time attendance system, zkteco mini ac plus, zkteco mini ac, zkteco uface 402 and zkteco f18 from New Delhi.
₹ 6500 / Piece Get Latest Price
| Authentication Type | Face Recognition |
| Brand | HIKVISION |
| User Capacity | 500 Users |
| Connectivity | Wi-Fi, USB, Cloud |
| Battery Backup | Yes |
| Model Name/Number | DS K1T320 |
| Supported Credentials | Fingerprint, Password, RFID Card, Face |
| Display Type | Digital |
| Language | English |
| Features | Cloud Based, Push Data, Payroll Ready |
| Power Source | Battery Operated, Power Adapter |
| Connectivity Type | Wired |
| Communication | Mini USB |
| Body Material | PVC, Plastic |
| Installation Type | Wall Mounted |
| Transaction Storage | 1,50,000 |
| Warranty | 1 Year |
| Power Supply | Yes |
| Operating System Supported | Linux |
| Keypad | Yes |
| Fingerprint Capacity | 1000 |
| RF Card | Yes |
| ID Card Support | Yes |
| Finger Touch Sensor | Yes |
| Time & Attendance | Yes |
| Lcd Display | 2 MP camera |
| Card Capacity | 1000 |
| Push Data | Yes |
| Operating Temperature | 0 to +50 Degree Celcius |
| Country of Origin | Made in India |
₹ 12500 / Piece Get Latest Price
| Display Type | Digital, Keypad |
| Battery Backup | Yes |
| Model Name/Number | Essl MB 160 |
| Dimension W x H x D | (L)167.5 x (W)148.8 x (H)32.2 |
| Schedule Bell Speaker | Yes |
| Type Of Attandance System | Face Recognition |
| Schedule Speaker | Yes |
| Verifcation Method | Face Finger Card |
| Dimensions ( LxWxH) | (L)167.5 x (W)148.8 x (H)32.2 |
| Language | English |
| Power Source | Battery Operated, Power Adapter |
| Communication | RS485 |
| Body Material | PVC, Plastic |
| Transaction Storage | 1,00,000 |
| Warranty | 1 Year |
| Power Supply | DC 12V --- 1.5A |
| Operating System Supported | Windows |
| Sensor Type | Scratch Proof Sensor |
| Operating Temperature | 0 to +50 Degree Celcius |
| Operating Humidity | -20% 80% |
| Identification Time | < 1s |
| Scan Speed | 0-100 Scans/sec |
| Size/Dimension | (L)167.5 x (W)148.8 x (H)32.2 |
| Fingerprint Sensor | Yes |
| Keypad | Yes |
| Attendance Capacity | Yes |
| Interface | Interface for Access Control 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm |
| Backup Options | Yes |
| Fingerprint Capacity | 2000 |
| Log Capacity | 100000 |
| RF Card | Yes |
| Finger Touch Sensor | Yes b |
| Identification Mode | Finger Card Face |
| Time & Attendance | Yes |
| Access Control | Yes |
₹ 15000 / Piece Get Latest Price
| Attendance Mode | Face + Card |
| User Capacity | 3001–5000 |
| Connectivity | TCP/IP + Wi-Fi |
₹ 15000 / Piece Get Latest Price
| Attendance Mode | Face + Card |
| User Capacity | 3001–5000 |
| Connectivity | TCP/IP + Wi-Fi |
₹ 20000 / Piece Get Latest Price
| Attendance Mode | Face + FP + Card |
| User Capacity | 3001–5000 |
| Connectivity | TCP/IP + Wi-Fi |
₹ 15000 / Piece Get Latest Price
| Attendance Mode | FP + Card |
| User Capacity | 3001–5000 |
| Connectivity | TCP/IP + USB |
₹ 12000 / Piece Get Latest Price
| Attendance Mode | Face + FP + Card |
| User Capacity | >3000 |
| Connectivity | TCP/IP + Wi-Fi |
| Access Control | Door + Exit Button |
| Power Supply | 12 V DC |
| Screen Size | 2.4 inch |
| Fingerprint Sensor | Optical |
| Software Type | Cloud |
| Warranty | 1 Year |
₹ 20000 / Piece Get Latest Price
| Attendance Mode | Face + FP + Card |
| User Capacity | >3000 |
| Connectivity | TCP/IP + USB |
| Access Control | Door + Exit Button |
| Power Supply | 12 V DC |
| Screen Size | 4.3 inch |
| Fingerprint Sensor | Optical |
| Battery Backup | Inbuilt |
| Software Type | Cloud |
| Warranty | 1 Year |
Get Latest Price
| Face Capacity | 1001–2000 |
| Connectivity | TCP/IP + USB |
| Access Control | Door Lock Control |
| Screen Size | 2.8 inch |
| Power Supply | 12 V DC |
| Warranty | 1 Year |
₹ 20000 / Piece Get Latest Price
| Attendance Mode | Face + FP + Card |
| Face Capacity | 2001–3000 |
| Connectivity | TCP/IP + Wi-Fi |
| Access Control | Door Lock Control |
| Screen Size | 5 inch |
| Power Supply | 12 V DC |
| User Capacity | >3000 |
₹ 10000 / Piece Get Latest Price
| Attendance Mode | Face + FP + Card |
| User Capacity | 501–1000 |
| Connectivity | TCP/IP + USB |
₹ 14500 / Piece Get Latest Price
| Attendance Mode | Face + FP + Card |
| Connectivity | TCP/IP + Wi-Fi |
₹ 30000 / Piece Get Latest Price
| Attendance Mode | Face + FP + Card |
| Face Capacity | 6000 |
| Connectivity | TCP/IP + Wi-Fi |
| Access Control | Door + Exit Button |
| Screen Size | 5 inch |
| Power Supply | 12 V DC |
₹ 3500 / Piece Get Latest Price
| Attendance Mode | FP + Card |
| User Capacity | 201–500 |
| Connectivity | Standalone |
| Access Control | Door Lock Control |
| Power Supply | 12 V DC |
| Screen Size | NO |
₹ 129000 / Piece Get Latest Price
| Connectivity Type | Wireless |
| Type Of System | Multi-Factor Authentication Terminal |
| Sensor Type | Optical Sensor |
| Products Included | Machine |
| Type. | Iris Recognition System |
₹ 55000 / Piece Get Latest Price
| Material | Stainless Steel |
| Model Name/Number | Essl ET1000 |
| Type Of Attandance System | Heavy Duty Tripod Turnstile |
| Battery Backup | Yes |
| Color | Steel |
| Dimension W x H x D | (L)480 x (W)280 x (H)980 |
| Opening Pattern | Automatic |
| Dimensions ( LxWxH) | (L)480 x (W)280 x (H)980 |
| Display Type | Digital |
| Language | English |
| Connectivity Type | Wired |
| Installation Type | Portable |
| Transaction Storage | 100000 |
| Warranty | 1 Year |
| Power Supply | 100 ~ 240V |
| Sensor Type | Scratch Proof Sensor |
| Operating Temperature | 0 to +50 Degree Celcius |
| Operating Humidity | -25 DegreeC ~ +70 DegreeC |
| Reading Range | 5 - 10 cm |
| Identification Time | < 1s |
| Scan Speed | 0-100 Scans/sec |
| Weight | 44kg |
| Push Data | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Avinash Kumar (Business Development Manager)
Avis Infotech
C-40, Shop No-1,Pul Pehladpur, Vishwakarma Colony,MB Road
New Delhi - 110044, Delhi, India