Offering you a complete choice of services which include face recognition access control system, face recognition attendance system setup, face recognition time attendance system, access control & time and attendance terminal, building access management system and digital door lock installation for office.
₹ 25000 / Piece Get Latest Price
| Type | Face Recognition |
| Type Of Attandance System | Face Recognition |
| Dimension W x H x D | 94mm x94mm x17mm |
| Model Name/Number | Essl MU-AI-9 |
| Schedule Bell Speaker | Yes |
| Schedule Speaker | Yes |
| Battery Backup | Yes |
| Verifcation Method | Face Card |
| Dimensions ( LxWxH) | 94mm x94mm x17mm |
| Display Type | Digital |
| Language | English |
| Power Source | Battery Operated, Power Adapter |
| Communication | RS485 |
| Installation Type | Wall Mounted |
| Transaction Storage | 50.000 |
| Warranty | 1 Year |
| Operating System Supported | Linux |
| Sensor Type | Scratch Proof Sensor |
| Size/Dimension | 94mm x94mm x17mm |
| Card Reader | Yes |
| Fingerprint Sensor | No |
| Keypad | No |
| Interface | 1*100M Ethernet Port |
| Backup Options | Yes |
| Fingerprint Capacity | no |
| Log Capacity | 50.000 |
| RF Card | Yes |
| Network Interface | :1*100M Ethernet Port |
| Identification Mode | Face Card |
| Weigand Output | Yes |
| Weigand Input | Yes |
| Card Capacity | 50000 |
| Battery Capacity | In built |
| Push Data | Yes |
| Scan Speed | 0-100 Scans/sec |
₹ 15000 / Piece Get Latest Price
| Authentication Type | Face Recognition |
| Brand | ZKTeco |
| User Capacity | 500 Users |
| Connectivity | Wi-Fi |
| Biometric Technology | Facial Recognition |
| Capacity | 500-1000 |
| Supported Credentials | Face |
| Features | Push Data |
₹ 15000 / Piece Get Latest Price
| Type Of Attandance System | Face Recognition |
| Model Name/Number | Essl Aiface Mars |
| Battery Backup | Yes |
| Features | Visible Light Facial Recognition Anti-spoofing algorithm against print attack(las |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter, Battery Operated |
| Communication | RS485 |
| Installation Type | Wall Mounted |
| Transaction Storage | 150,000 |
| Warranty | 1 Year |
| Power Supply | 12V 3A |
| Operating System Supported | Linux, Windows |
| Sensor Type | Optical Sensor |
| Operating Humidity | 12V 3A |
| Size/Dimension | 91.93*202.93*21.5mm |
| Card Reader | Yes |
| Fingerprint Sensor | No |
| Keypad | No |
| Attendance Capacity | Yes |
| Interface | Access Control Interface : 3rd-party Electric Lock, Door Sensor, Exit Button, Alarm Output |
| Backup Options | Yes |
| Log Capacity | 150000 |
| Identification Mode | Card & face |
| Time & Attendance | yes |
| Access Control | Yes |
| Scratch Proof | Yes |
| Card Capacity | 3000 |
| Push Data | Yes |
| Scan Speed | 0-100 Scans/sec |
| Identification Time | < 1s |
| Reading Range | 5 - 10 cm |
| Operating Temperature | 0 to +50 Degree Celcius |
| Country of Origin | Made in India |
₹ 30000 / Piece Get Latest Price
| Type Of Attandance System | Face Recognition |
| Model Name/Number | Essl Aiface Venus |
| Battery Backup | Yes |
| Features | Visible Light Facial Recognition Anti-spoofing algorithm against print attack(las |
| Display Type | Digital |
| Language | English |
| Power Source | Battery Operated, Power Adapter |
| Communication | RS485 |
| Installation Type | Wall Mounted |
| Transaction Storage | 200,000 |
| Warranty | 1 Year |
| Power Supply | 12V 3A |
| Operating System Supported | Windows, Android |
| Sensor Type | Scratch Proof Sensor |
| Operating Temperature | 0 to +50 Degree Celcius |
| Operating Humidity | 20%-80% |
| Reading Range | 5 - 10 cm |
| Identification Time | < 1s |
| Scan Speed | 0-100 Scans/sec |
| Weight | 438g |
| Card Reader | Yes |
| Fingerprint Sensor | No |
| Keypad | No |
| Attendance Capacity | Yes |
| Backup Options | Yes |
| Wiegand Ports | Yes |
| Humidity | 20%-80% |
| Log Capacity | 150,000 |
| RF Card | Yes |
| Identification Mode | Face & Card |
| Time & Attendance | Yes |
| Access Control | Yes |
| Weigand Output | Yes |
| Weigand Input | Yes |
| Card Capacity | 10000 |
₹ 15000 / Piece Get Latest Price
| Brand | ZKTeco |
| Type Of System | Fingerprint Access Control |
| Usage/Application | 3000-5000 |
| Communication | TCP/IP,RS485,USB-HOST |
| Transaction Storage | 100,000 |
| Interfaces | TCP/IP |
| Language | English |
| Screen Size | 2.4 '' TFT Screen |
| Reader Type | PIN, Fingerprint, Proximity |
₹ 12000 / Piece Get Latest Price
| Lock Type | Gate Lock |
| Access Method | Fingerprint |
| Access Mode | Remote Control, PIN Code, Mechanical Key, Mobile App, Wi Fi, Fingerprint, RFID Card |
| Door Thickness | 35 50 mm |
| Brand | ESSL |
| Suitable Door | Wooden Door |
| Unlock Direction | Pull |
| Power Source | AAA Battery |
| Max User Memory | 100 |
| Usage Area | Commercial, School, Hotel, Office, Residential |
| Ideal For | Main Door |
| Warranty | 1 Year |
₹ 5000 / Piece Get Latest Price
| Type Of System | Fingerprint Recognition |
| Sensor Type | Semiconductor Sensor |
| Products Included | Machine |
| Usage/Application | Office |
| Color | Black |
₹ 7000 / Piece Get Latest Price
| Type Of System | Face Recognition |
Avinash Kumar (Business Development Manager)
Avis Infotech
C-40, Shop No-1,Pul Pehladpur, Vishwakarma Colony,MB Road
New Delhi - 110044, Delhi, India