Our service range includes a wide range of biometric attendance system, biometric attendance system installation, biometric access control with attendance, face recognition time attendance system, baggage scanner and biometric access control system.
₹ 20000 / Piece Get Latest Price
| Authentication Type | Fingerprint |
| Type Of System | Fingerprint Access Control |
| Brand | ZKTeco |
| User Capacity | 10000 Users |
| Sensor Type | Optical Sensor |
| Products Included | Adapter |
| Type Of Device | Access control |
| Model Name/Number | Essl Iclock 990 |
| Display Type | LCD |
| Interfaces | TCP/IP |
| Screen Size | 3 inch |
| Language | English |
| Installation Type | Wall Mounted |
| Power Source | Battery Operated, Power Adapter |
| Operating System | Windows, Android |
| Color | Black, White |
| Size/Dimension | (L)210 x (W)157 x (H)40 |
| Body Material | Plastic, PVC |
| Battery Power | Yes |
| Fingerprint Capacity | 40,000 |
| Bell Or Speaker | Yes |
| Scan Speed | 0-100 Scans/sec |
| Operating Temperature | 0 to +50 Degree Celsius |
| Reading Range | 5 - 10 cm |
| Push Data | Yes |
| Humidity | 20% - 80% |
| Backup Options | Yes |
| Fingerprint Capturing | Yes |
| Rf Card Support | Yes |
| Relay | work code,SMS,DLST, Self service query, Status Switch |
| Audio Output | Yes |
| Algorithm Ver | 10 |
| Standard Functions | work code,SMS,DLST, Self service query, Status Switch |
| Keypad | Yes |
| Card Reader | Yes |
₹ 15000 / Piece Get Latest Price
| Type | Face Recognition |
| User Capacity | 5000 Users |
| Brand | ZKTeco |
| Connectivity | USB, TCP/IP |
| Transaction Storage | 50000 |
| Biometric Technology | Facial Recognition |
| Capacity | 500 |
| Model Name/Number | MB30 |
| Warranty | 1 Year |
₹ 15000 / Piece Get Latest Price
| Biometric Type | Fingerprint |
| Door Control | 4 Door |
| Application | Attend+Access |
| User Capacity | Up to 1000 |
| Connectivity | TCP IP+WiFi |
| Card Support | RFID Cards |
| Power Supply | 12 V DC |
| Body Material | Metal+ABS |
| Mounting | Wall Mount |
Minimum order quantity: 1 Piece
A biometric access control with attendance system is an integrated solution that secures entry using fingerprints or other biometric data while simultaneously tracking employee attendance. It ensures only authorized access, prevents time fraud, and simplifies workforce management for offices, industries, and institutions.
₹ 10000 / Piece Get Latest Price
| Model Name/Number | Essl F22 |
| Type Of Attandance System | Password Protected |
| Battery Backup | Yes |
| Display Type | Keypad, LCD |
| Language | English |
| Power Source | Battery Operated, Power Adapter |
| Connectivity Type | Wired |
| Communication | RS485 |
| Body Material | Plastic, PVC |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Operating System Supported | Android, Linux |
| Certifications | IP55 |
| Sensor Type | Scratch Proof Sensor |
| FRR | <=1% |
| Operating Temperature | 0 to +50 Degree Celcius |
| Operating Humidity | 20% - 80% |
| Reading Range | 50 - 70 cm |
| Identification Time | < 1s |
| Weight | (W)78.0 |
| Frequency Mode | Broad-Spectrum Frequency-Hopping |
| Size/Dimension | (L)158.5 x (W)78.0 x (H)19.4mm |
| Card Reader | Yes |
| Fingerprint Sensor | 500 DPI SilkID sensor |
| Keypad | Yes |
₹ 10000 / Piece Get Latest Price
| Model Name/Number | Mb20 |
| Type Of Attandance System | Face Recognition |
| Battery Backup | Yes |
| Dimension W x H x D | (L)161.93 x (W)152.82 x (H)30.59 |
| Schedule Bell Speaker | Yes |
| Schedule Speaker | Yes |
| Current Rating | Yes |
| Features | Fingerprint, face, RFID and password 4 type verification mode High-speed identification les |
| Dimensions ( LxWxH) | (L)161.93 x (W)152.82 x (H)30.59 |
| Display Type | Keypad, LCD |
| Language | English |
| Power Source | Power Adapter, Battery Operated |
| Connectivity Type | Wired |
| Communication | RS485 |
| Body Material | Plastic, PVC |
| Installation Type | Wall Mounted |
| Transaction Storage | 50,000 |
| Warranty | 1 Year |
| Power Supply | Yes |
| Operating System Supported | Linux |
| Sensor Type | Optical Sensor |
| Operating Temperature | 0 to +50 Degree Celcius |
| Operating Humidity | 20% - 80% |
| Reading Range | 5 - 10 cm |
| Identification Time | < 1s |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Size/Dimension | (L)161.93 x (W)152.82 x (H)30.59 |
| Card Reader | Yes |
| Fingerprint Sensor | Yes |
| Keypad | Yes |
| Backup Options | Yes |
| Fingerprint Capacity | 500 |
| Log Capacity | 50,000 |
| RF Card | Yes |
| Authentication | Yes |
₹ 1250000 / Piece Get Latest Price
| Model Name/Number | eBS-5030A |
| Usage/Application | Mall |
| Weight | 220 Kg |
| Alarm Mode | Sound |
| Battery Charging Type | Rechargable Batteries |
| Alarm Sound | Yes |
| Country of Origin | Made in India |
₹ 5000 / Piece Get Latest Price
| Type Of System | Fingerprint Recognition |
| Type Of Device | Fingerprint Recognition Devices |
| Brand | ESSL, Secureye, Mantra |
| Connectivity Type | Wired |
| Biometric Technology | Fingerprint |
| Battery Backup | 4 - 6 Hours |
By keeping track with the modern trends, we are bringing forward a wide series of Biometric Access Control Systemto our valued patrons.
₹ 5000 / Piece Get Latest Price
| Card Technology | RFID |
| Type Of System | Fingerprint Access Control |
| Type Of Attandance System | Password Protected |
| Operating System Supported | Android |
| Certifications | IP55 |
₹ 20000 / Piece Get Latest Price
| Type of System | Face Recognition |
| Access by | figures |
| Dimensions | 24.1 x 20.3 x 7.1 cm |
| Brand | eSSL |
| Weight | 790 g |
| CPU Model | Core 2 Duo |
The eSSL Face Recognition Access Control offers touchless entry using facial recognition. It’s fast, secure, and hygienic, making traditional keys or cards unnecessary. You can track entries in real-time, and the system can be expanded for more doors. Perfect for offices or homes needing reliable security.
₹ 3500 / Piece Get Latest Price
| Interface | TCP/IP |
| Type Of System | Fingerprint Access Control |
| Display Type | LCD, Touch Screen |
| Interfaces | TCP/IP |
| Color | Black |
| Language | English |
| Screen Size | 2.5 Inch |
| Operating Temperature | 0 to +50 Degree Celcius |
| Operating System | Android |
| Sensor Type | Optical Sensor |
mBio-ST2 can be used as a standalone access control reader by connecting a door lock, exit switch, alarm and door sensor to the relay contacts. The Wiegand IN and OUT ports can be used to connect 3rd party access control panels and peripherals. The mBio-ST2 also includes a USB port for offline data backup/management.
₹ 15000 / Piece Get Latest Price
| Sensor Type | Dual Sensor |
| Country of Origin | Made in India |
Avinash Kumar (Business Development Manager)
Avis Infotech
C-40, Shop No-1,Pul Pehladpur, Vishwakarma Colony,MB Road
New Delhi - 110044, Delhi, India